| Hometown Lanes League Information | ||||
| 09'-10' Fall League Schedule | 10' Spring League Schedule & Sign-Up | Pre-Bowl Times | 09-10 Adult League Information | 09-10 Junior League Information |
|
2009-2010 Fall Leagues |
||||||
|
Adult Leagues Looking For Bowlers: |
||||||
| Day | Time | League Name | Type | Openings | Players | Teams |
| Sunday | 3:00PM | Sunday Social | Mixed | 2 | 4 | 14* |
| Sunday | 6:15PM | Lucky Aces | Mixed | 0 | 4 | 4* |
| Sunday | 6:30PM | Frog Island | Mixed | 0 | 4 | 8* |
| Monday | 6:30PM | Mechanicville Fire | Men | 0 | 4 | 18 |
| Tuesday | 6:20PM | Mechanicville Womens City | Women | 1 | 4 | 8 |
| Tuesday | 6:30PM | Keglers | Mixed | 5 | 4 | 10 |
| Wednesday | 6:45PM | Mechanicville City | Classic Mixed | 4 | 4 | 17 |
| Thursday | 6:20PM | Alley Cats | Women | 4 | 4 | 6* |
| Thursday | 7:00PM | Thursday Mixed | Mixed | 0 | 4 | 10* |
| Friday | 7:00PM | Friday Night Nascar | Mixed | 5 | 4 | 12 |
| Friday | 7:00PM | Stillwater Men | Men | 0 | 4 | 6 |
| Saturday | 6:00PM | Saturday Night Again | Mixed | 4 | 4 | 6* |
| Saturday | 6:00PM | West Crescent | Mixed | 1 | 4 | 8* |
| *League(s) Can Expand | ||||||
| Last Updated 2/20/2010 | ||||||
|
2009-2010 Junior Leagues Looking For Bowlers : |
||||||
| Day | Time | Ages | League Name | Openings | Players | Teams |
| Friday | 4:30PM | 5-8 | Mighty Mites | 0 | 2 | 4 |
| Friday | 4:30PM | 9-11 | Point Masters | 2 | 4 | 6 |
| Friday | 4:30PM | 12-14 | TGIF | 3 | 4 | 6 |
| Friday | 4:30PM | 15-21 | Freaky Fridays | 5 | ? | 4 |
| Saturday | 10AM | Tweeners | Cancelled | 3 | 4* | |
| Saturday | 10AM | 5-14 | Mixed Nuts | 7 | 4 | 6* |
| Saturday | 10AM | 15-21 | 3 B's (Classic) | 0 | 2 | 6* |
| *League(s) Can Expand | ||||||
| Last Updated 2/20/2010 | ||||||
| Interested in Joining or Forming A League? | |
| JOINING A LEAGUE? | FORMING A LEAGUE? |
| Click Here | Click Here |
| Or | |
| Already in a League & Want To See Current Standings? | |
| Current League Standings (Bowl.com] | League Statistics [League Secretary.com] |
| PRE-BOWL TIMES | |
| WHEN LANES ARE AVAILABLE | |
| NO PRE-BOWLING ON FRIDAY, SATURDAY, OR SUNDAY | |
| MUST CALL 2 DAYS PRIOR | |
| Mon., Weds. | 4-5PM |
| Thurs. | 5-10PM |